With through knowledge of the industry, we are engaged in manufacturing and supplying qualitative range of Industrial Effluent Treatment Plants. The product range offered by us includes . We design, supply, install and commissinonEffluent Treatment Plants. Hundreds of ourEffluent Treatment Plants are in operation in India and outside.
Product Details:
Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Automation Grade | Automatic |
Impurities to be removed | Oil and Grease |
Treatment Stages | Preliminary Treatment |
Installation Type | Completes Civil work with Installation |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Air Blower Power (kW) | 0.25 kW |
Product Details:
Usage/Application | Industrial Waste Water |
Water Source | Industrial Effluent |
Capacity | 2 KLD |
Treatment Technique | Clarifier |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 2m3/hr |
Treatment Stages | Preliminary Treatment |
Product Details:
Water Source | Industrial Effluent, Commercial Waste Water |
Delivery Location | Pan India |
Automation Grade | Automatic |
Capacity | 20 KLD |
Capacity Inlet Flow Rate (cubic meter/hour) | 100 m3/hour |
Air Blower Power (kiloWatt) | 2 kW |
Treatment Technique | Clarifier |
Industry | Sugar Industry |
Product Details:
Installation Type | Prefabricated |
Industry | Pharmaceutical Industry |
Water Source | Waste Water From Kitchen |
Air Blower Power | 0.4 kW |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 50 KLD |
Impurities To Be Removed | Oil and Grease |
Treatment Stages | Secondary Treatment |
Additional Information:
Product Details:
Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Water Source | Industrial Effluent, Commercial Waste Water |
Treatment Technique | Clarifier, Fluidized Aerated Reactor |
Capacity Inlet Flow Rate (cubic meter/hour) | 100 m3/hour |
Color | Blue |
Power(kilowatt) | 2 kw |
Brand | UNISTAR |
Treated Water Quality | ReUsing Washing |
Additional Information:
Product Details:
Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Automation Grade | Semi-Automatic |
Water Source | Industrial Effluent |
Industry | Sugar Industry |
Treatment Stages | Preliminary Treatment |
Installation Type | Completes Civil work with Installation |
Material | Carbon Steel |
Plant Type | Sewage Treatment Plant |
About Product:
Unistar manufacturer of waste water treatment for textile industry clean water is a strong need. It is used in many processes in textile manufacturing and if ignored, it may affect quality, performance and cost of production. During production processes (dyeing and finishing) water needs to be treated from cotton stuff, color, oil and chemicals etc; therefore ETP Plant for Textile Industry an effective wastewater treatment program is mandatory to implement for every textile unit and our company is committed to provide full service water treatment solutions for textile and dyeing industries all over India and overseas.
A number of dyes, chemicals, bleaches and detergents are used in textile units that generate substantial quantity of toxic effluents. Some chemicals are non-biodegradable which means higher BOD and COD. The quality of these materials is not suitable for further use and can cause many environmental issues; hence, there is a requirement of proper treatment of these effluents before disposing. Bionics Advanced Filtration offers superior treatment methods, such as membrane filtration (Reverse Osmosis, Ultrafiltration and Nanofiltration), which is most suitable among other treatment methods and provides a better scope for recovery and re-use of water.
The size and capacity of effluent treatment plant (etp) are based on the unit size and quantity of effluents generated. We offer full service installation of ETP anywhere in India. To know, how we can help you in treating effluents from your textile mill and other important details including price, quotation and service agreements, please email us your details. We with arrange a meeting with our engineers for further discussion and analysis of situation.
Wastewater Treatment Solutions- Reverse Osmosis Plant
- Water Demineralization Plant
- Water Softening Plant
- UV / Ozone System
- Ultrafiltration / nanofiltration
Product Details:
Automation Grade | Semi-Automatic, Automatic |
Physical State | Powder |
Grade Standard | Reagent Grade |
Usage | Industrial |
Treatment Technique | Mixed Bed Bio Reactor, Clarifier |
Capacity | 400 kld |
Product Details:
Usage/Application | Industrial Waste Water |
Water Source | Industrial Effluent |
Tank Dimensions | 1500 mm x 1000 mm |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 10m3/day |
Automatic Grade | Automatic |
Plant Type | Wastewater Treatment Plant |
Capacity | 10 KLD |
Additional Information:
Product Details:
Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Automation Grade | Automatic, Semi-Automatic, Semi-Automatic, Automatic |
Water Source | Industrial Effluent |
Industry | Sugar Industry |
Treatment Stages | Preliminary Treatment |
Installation Type | Completes Civil work with Installation |
Material | Carbon Steel |
Plant Type | Sewage Treatment Plant |
Product Details:
Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Automation Grade | Automatic, Automatic, Semi-Automatic, Semi-Automatic |
Water Source | Industrial Effluent |
Industry | Sugar Industry |
Color | Customized |
Brand | Unistar |
Treatment Technique | Fluidized Aerated Reactor, Bio Tower, Clarifier |
Capacity | 150 kld |
Product Details:
Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Automation Grade | Automatic |
Water Source | Industrial Effluent |
Industry | Sugar Industry |
Brand | Unistar |
Treatment Stages | Preliminary Treatment |
Material | Carbon Steel |
Capacity | 300 kld |
Product Details:
Water Source | Industrial Effluent |
Capacity | 60 KLD |
Tank Dimensions | 2000x2000mm |
Treatment Technique | Clarifier |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 100 m3/hour |
Industry | Pharmaceutical Industry |
Additional Information:
Product Details:
Capacity | 2 KLD |
Treatment Technique | Clarifier |
Delivery Location | World Wide |
Water Source | Industrial Wastewater |
Treatment Stages | Preliminary Treatment |
Power Source | Electricity |
Material | Stainless Steel |
Additional Information:
Product Details:
Usage/Application | Industrial Waste Water |
Water Source | Industrial Effluent |
Capacity | 10 KLD |
Tank Dimensions | 500 x400 x 700 mm |
Treatment Technique | Clarifier |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 20m3/day |
Inlet Water Quality | Industrial Effluent |
Product Details:
Water Source | Commercial Waste Water |
Treatment Technique | Clarifier |
Delivery Location | Pan India |
Industry | Sugar Industry |
Brand | Unistar |
Automation Grade | Automatic |
Treatment Stages | Preliminary Treatment |
Features | Compact Design , Longer Working Life, Quality Tested |
Product Details:
Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Automation Grade | Automatic |
Water Source | Industrial Effluent |
Treatment Technique | Fluidized Aerated Reactor |
Capacity Inlet Flow Rate (cubic meter/hour) | 100 m3/hour |
Industry | Slaughter House |
Brand | Unistar |
Inlet Water Quality | Waste Water From Hospital |
Additional Information:
Product Details:
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 100 m3/hour |
Automation Grade | Semi-Automatic |
Water Source | Industrial Effluent |
Industry | Sugar Industry |
Treatment Stages | Preliminary Treatment |
Feed Flow Rate | 50 m3/day |
Installation Type | Prefabricated |
Product Details:
Tank Dimensions (mm) | 1200 MM |
Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Automation Grade | Automatic, Semi-Automatic |
Water Source | Commercial Waste Water, Industrial Effluent |
Air Blower Power (kiloWatt) | 1kw |
Industry | Automobile, Dairy Industry, Distillery, Slaughter House, Chemical/Petroleum Industry, Sugar Industry, Paper Mills, Leather Industry, Pharmaceutical Industry |
Water Pump Power | 1 kW |
Color | Blue |
Additional Information:
Product Details:
Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Automation Grade | Semi-Automatic, Automatic |
Control Module | Control Module Available |
Cooling Type | Water Cooled |
Power Source | Electronic |
Treatment Technique | Clarifier, Mixed Bed Bio Reactor, Bio Tower, Fluidized Aerated Reactor |
Capacity | 300 kld |
Product Details:
Automation Grade | Automatic |
Application | Sewage Treatment |
Applicable Industry | Chemical/Petroleum |
Water Source | Borewell Water |
Inlet Flow Rate (cubic meter/hour) | 100 cubic meter/hour |
Condition | New |
Treatment Technique | Mixed Bed Bio Reactor, Bio Tower, Fluidized Aerated Reactor |
Capacity | 300KLD |
Product Details:
Treatment Technique | Clarifier |
Delivery Location | Pan India |
Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Water Source | Industrial Effluent |
Brand | Unistar |
Treatment Stages | Preliminary Treatment |
Automation Grade | Automatic |
Industry | Sugar Industry |
Product Details:
Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Automation Grade | Automatic |
Water Source | Industrial Effluent |
Industry | Sugar Industry |
Installation Type | Completes Civil work with Installation |
Material | Carbon Steel |
Plant Type | Sewage Treatment Plant |
Treatment Technique | Clarifier, Fluidized Aerated Reactor, Mixed Bed Bio Reactor, Bio Tower |
Product Details:
Usage/Application | Industrial Waste Water |
Tank Dimensions | 2000 x 1500 mm |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 100 m3/hour |
Feed Flow Rate (cubic-meter/day) | 500 m3/day |
Automation Grade | Semi-Automatic |
Water Source | Municipal Sewage |
Treatment Stages | Preliminary Treatment |
Product Details:
Water Source | Industrial Effluent, Commercial Waste Water |
Tank Dimensions (mm) | 2000mm x 1500 mm |
Automation Grade | Automatic, Semi-Automatic |
Plant Type | Effluent Treatment Plant, Wastewater Treatment Plant |
Capacity | 540 kld |
Air Blower Power (kiloWatt) | 4kv |
Treatment Technique | Clarifier, Fluidized Aerated Reactor, Mixed Bed Bio Reactor |
Industry | Sugar Industry, Paper Mills, Chemical/Petroleum Industry |
Product Details:
Usage/Application | Industrial Waste Water |
Water Source | Industrial Effluent |
Capacity | 200 kld |
Tank Dimensions | 2000x2000x5000 |
Treatment Technique | Clarifier |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 20 m3/hr |
Inlet Water Quality | Industrial Effluent |
Product Details:
Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Automation Grade | Automatic, Semi-Automatic, Manual, Automatic, Semi-Automatic, Manual |
Treatment Technique | Mixed Bed Bio Reactor, Fluidized Aerated Reactor, Clarifier, Bio Tower |
Water Source | Industrial Effluent |
Capacity | 100kld |
Application | Effluent Treatment, Sewage Treatment, Waste Water Treatment |
Industry | Automobile Industry, Electroplating Industry And Food processing Industry |
Treated Water Quality | 10 PPM |
Product Details:
Feed Flow Rate (cubic-meter/day) | 500 m3/day, 100 m3/day |
Automation Grade | Automatic |
Water Source | Industrial Effluent |
Treatment Stages | Preliminary Treatment, Primary Treatment |
Installation Type | Completes Civil work with Installation |
Driven Type | Electric |
Product Details:
Usage/Application | Industrial Waste Water |
Water Source | Industrial Effluent |
Capacity | 20 kld |
Tank Dimensions | 2m3 |
Treatment Technique | Fluidized Aerated Reactor |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 3m3/hr |
Industry | Pharmaceutical Industry |
Additional Information:
Product Details:
Feed Flow Rate (cubic-meter/day) | 0 - 50 m3/day |
Automation Grade | Automatic |
Impurities to be removed | Oil and Grease |
Industry | Sugar Industry |
Treatment Stages | Preliminary Treatment |
Installation Type | Completes Civil work with Installation |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Product Details:
Capacity | 250kld |
Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Automatic Grade | Semi-Automatic, Automatic |
Automation Grade | Automatic |
Treatment Technique | Fluidized Aerated Reactor, Clarifier, Mixed Bed Bio Reactor |
Water Source | Industrial Effluent |
Plant Type | Sewage Treatment Plant, Effluent Treatment Plant |
Features:
Product Details:
Capacity | 400kld |
Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Automation Grade | Automatic |
Treatment Technique | Bio Tower, Clarifier, Mixed Bed Bio Reactor |
Water Source | Industrial Effluent |
Plant Type | Effluent Treatment Plant, Waste Water Treatment Plant |
Treated Water Quality | 10 PPM |
Treatment Stages | Preliminary Treatment |
In order to fulfill the divergent need of the clients, we are instrumental in offering Effluent Treatment Plant for Dairy. Offered range of treatment plant are acknowledged by the clients as a revolution in the field of dairy factory effluent waste water treatment. The treatment plants we are offering are developed by the experts for the treatment of typical effluent with high concentration of organic matter and nutrient loads related to the production cycle. Customers can also avail additional equipment such as clarifiers, aerators, screens, settling tanks etc. for dairy waste water treatment applications. We also offer these plants in various sizes and specifications, with an aim to meet the requirement of the customers.
Features:
Product Details:
Automatic Grade | Semi-Automatic, Automatic |
Water Source | Industrial Effluent |
Capacity (cubic meters per hour) | 240 |
Industry | Sugar Industry |
Brand | Unistar |