Product Details:
Capacity | 350 kld |
Automation Grade | Automatic, Semi-Automatic, Semi-Automatic, Automatic |
Feed Flow Rate (cubic-meter/day) | 0 - 50 m3/day |
Impurities to be removed | Oil and Grease |
Industry | Sugar Industry |
Treatment Technique | Fluidized Aerated Reactor, Clarifier |
Application | Sewage Treatment, Effluent Treatment, Waste Water Treatment |
Treatment Stages | Preliminary Treatment |
Installation Type | Completes Civil work with Installation |
Control Module | Control Module Available |
Air Blower Count | 1 |
Installation/Civil Work | Installation Available |
Air Blower Power (kW) | 0.25 kW |
Power Source | Electronic |
Product Details:
Installation Type | Prefabricated |
Industry | Hospitals |
Water Source | Sewage Water |
Air Blower Power | 0.5 kW |
Capacity | 15 KLD |
Impurities To Be Removed | Oil and Grease |
Treatment Stages | Preliminary Treatment |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Automation Grade | Semi-Automatic |
Water Pump Power | 1.5 kW |
Additional Information:
Product Details:
Installation Type | Prefabricated |
Industry | Sugar Industry |
Water Source | Sewage Water |
Air Blower Power | 0.4 kW |
Capacity | 20 KLD |
Impurities To Be Removed | Oil and Grease |
Treatment Stages | Secondary Treatment |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Automation Grade | Semi-Automatic |
Water Pump Power | 1.5 kW |
Additional Information:
Product Details:
Installation Type | Prefabricated |
Industry | Equipments |
Air Blower Power | 0.5 kW |
Capacity | 100 m3/day |
Impurities To Be Removed | Oil and Grease |
Treatment Stages | Preliminary Treatment |
Secondary Treatment Type | Activated Sludge |
Automation Grade | Automatic |
Water Pump Power | 1 kW |
Air Blower Count | 2 |
Features | Best For Reuse |
Usage/Application | Waste Water |
Treated Water Quality | Use In Flushing |
Overall Dimensions | 2000 X100 MM |
Approximate Power Consumption | 3 KW |
Control Module | Control Module Available |
Air Blower Flow | 2 |
Clarifier Chamber Volume | 1 |
Disinfection Chamber Volume | UV |
Sludge Yield | Yes |
Tank Dimensions | 2000 |
Weight | 2000 KG |
Product Details:
Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Automation Grade | Automatic |
Impurities to be removed | Oil and Grease |
Industry | Sugar Industry |
Treatment Stages | Preliminary Treatment |
Installation Type | Completes Civil work with Installation |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Air Blower Power (kW) | 0.25 kW |
Cooling Type | Water Cooled |
Power Source | Electronic |
Product Details:
Installation Type | Prefabricated |
Frequency | 90% |
Industry | Pharmaceutical Industry |
Water Source | Waste Water Plant |
Air Blower Power | 0.5 kW |
Capacity | 100 m3/day |
Feed Flow Rate | 50 m3/day |
Impurities To Be Removed | Oil and Grease |
Treatment Stages | Preliminary Treatment |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Product Details:
Installation Type | Prefabricated |
Industry | Dairy Industry |
Air Blower Power | 0.4 kW |
Capacity | 100 m3/day |
Treatment Stages | Primary Treatment |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Automation Grade | Semi-Automatic |
Product Details:
Water Source | Sewage Water |
Feed Flow Rate | 100 m3/day |
Impurities To Be Removed | Oil and Grease |
Treatment Stages | Preliminary Treatment |
Approximate Power Consumption | 15 kW |
Manufacturing Lead Time | 30 Days |
Installation/Civil Work | Installation Available |
Usage/Application | Waste Water |
Product Details:
Installation Type | Prefabricated |
Industry | Residential |
Water Source | Sewage Water |
Air Blower Power | 0.5 kW |
Capacity | 40 KLD |
Impurities To Be Removed | Oil and Grease |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Power Source | Electricity |
Brand | Unistar |
About Product:
We are the leading supplier of Conventional Sewage Treatment Plant made available to our clients at competitive prices.
Product Details:
Water Source | Waste Water Treatment Plant |
Air Blower Power | 0.4 kW |
Capacity | 100 m3/day |
Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Automation Grade | Automatic |
Impurities to be removed | Oil and Grease |
Industry | Sugar Industry |
Treatment Stages | Preliminary Treatment |
Installation Type | Containerized Plug & Play |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Air Blower Power (kW) | 1.5 kW |
Air Blower Count | 1 |
Cooling Type | Water Cooled |
Power Source | Electronic |
Additional Information:
Product Details:
Installation Type | Completes Civil work with Installation |
Industry | Pharmaceutical Industry |
Water Source | Waste Water Treatment Plant |
Capacity | 100 m3/day |
Feed Flow Rate | 50 m3/day |
Impurities To Be Removed | Oil and Grease |
Treatment Stages | Preliminary Treatment |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Automation Grade | Semi-Automatic |
Product Details:
Installation Type | Prefabricated |
Industry | Hospital |
Water Source | Waste Water From Hospital |
Air Blower Power | 0.4 kW |
Environmental Contaminant Analysis | Organic Pollutant |
Customer Type | House/Apartment |
Capacity | 10 KLD |
Impurities To Be Removed | Oil and Grease |
Plant Type | STP Plant Compact |
Additional Information:
Product Details:
Installation Type | Containerized Plug & Play |
Industry | Pharmaceutical Industry |
Water Source | Industrial Waste Water |
Air Blower Power | 0.5 kW |
Capacity | 100 m3/day |
Impurities To Be Removed | Oil and Grease |
Treatment Stages | Primary Treatment |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Automation Grade | Semi-Automatic |
Water Pump Power | 1.5 kW |
Additional Information:
Product Details:
Feed Flow Rate | 500 m3/day |
Impurities To Be Removed | Oil and Grease |
Treatment Stages | Tertiary Treatment |
Approximate Power Consumption | 20 kW |
Manufacturing Lead Time | 40 Days |
Installation Type | Completes Civil work with Installation |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Air Blower Flow | 22m3/hr |
Product Details:
Installation Type | Prefabricated |
Water Source | Sewage Water plant |
Capacity | 500 m3/day |
Treatment Stages | Preliminary Treatment |
Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
Installation Type | Completes Civil work with Installation |
Industry | Sugar Industry |
Water Source | Waste Water |
Capacity | 500 m3/day |
Impurities To Be Removed | Dissolved Minerals |
Treatment Stages | Preliminary Treatment |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Automation Grade | Semi-Automatic |
Additional Information:
3.3/5
Rated by 4 Users